| Sign In | Join Free | My chinacsw.com |
|
Color : 白色
Reference Series : XH
Pins Structure : 1x5P
Pitch : 2.5mm
Operating Temperature : -25℃~+85℃
Number of PINs Per Row : 5
Number of Rows : 1
Row Spacing : -
Description : Connector Header 5 position 2.5mm Pitch 3A -25℃~+85℃
Mfr. Part # : B5B-XH-TW(LF)(SN)
Package : Through Hole,P=2.5mm
Model Number : B5B-XH-TW(LF)(SN)
The XH connector series offers high reliability and versatility, building upon the foundation of the NH series. These connectors are designed for compact applications, featuring a low mounting height of 9.8 mm. They are suitable for various wire gauges and PC board thicknesses, with options for top entry, side entry, and SMT mounting. The XH series is RoHS2 compliant.
| Specification | Value |
| Current rating | 3 A AC/DC (AWG #22) |
| Voltage rating | 250 V AC/DC |
| Temperature range | -25 to +85 (including temperature rise in applying electrical current) |
| Contact resistance | Initial value/ 10 m max. After environmental tests/ 20 m max. |
| Insulation resistance | 1,000 M min. |
| Withstanding voltage | 1,000 VAC/minute |
| Applicable wire | AWG #30 to #22 |
| Applicable PC board thickness | 1.6 mm |
| Pitch | 2.5 mm |
| Model No. | Applicable Wire (mm) | Applicable Wire (AWG#) | Insulation O.D (mm) | Qty/reel | Shape |
| SXH-001T-P0.6N | 0.13 to 0.33 | 26 to 22 | 1.3 to 1.9 | 5,000 | A |
| SXH-001T-P0.6 | 0.08 to 0.33 | 28 to 22 | 0.9 to 1.9 | 8,000 | A, B |
| SXH-002T-P0.6 | 0.05 to 0.13 | 30 to 26 | 0.9 to 1.3 | 8,000 | A, B |
| No. of circuits | Model No. (Housing) | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Qty/ bag | Material |
| 1 | XHP-1 | 2.5 | 3.2 | 4.8 | 1,000 | PA 6, UL94V-0, natural (white) |
| 2 | XHP-2 | 5.0 | 5.7 | 7.3 | 1,000 | PA 6, UL94V-0, natural (white) |
| 3 | XHP-3 | 7.5 | 8.2 | 9.8 | 1,000 | PA 6, UL94V-0, natural (white) |
| 4 | XHP-4 | 10.0 | 10.7 | 12.3 | 1,000 | PA 6, UL94V-0, natural (white) |
| 5 | XHP-5 | 12.5 | 13.2 | 14.8 | 1,000 | PA 6, UL94V-0, natural (white) |
| 6 | XHP-6 | 15.0 | 15.7 | 17.3 | 1,000 | PA 6, UL94V-0, natural (white) |
| 7 | XHP-7 | 17.5 | 18.2 | 19.8 | 1,000 | PA 6, UL94V-0, natural (white) |
| 8 | XHP-8 | 20.0 | 20.7 | 22.3 | 1,000 | PA 6, UL94V-0, natural (white) |
| 9 | XHP-9 | 22.5 | 23.2 | 24.8 | 1,000 | PA 6, UL94V-0, natural (white) |
| 10 | XHP-10 | 25.0 | 25.7 | 27.3 | 1,000 | PA 6, UL94V-0, natural (white) |
| 11 | XHP-11 | 27.5 | 28.2 | 29.8 | 1,000 | PA 6, UL94V-0, natural (white) |
| 12 | XHP-12 | 30.0 | 30.7 | 32.3 | 1,000 | PA 6, UL94V-0, natural (white) |
| 13 | XHP-13 | 32.5 | 33.2 | 34.8 | 1,000 | PA 6, UL94V-0, natural (white) |
| 14 | XHP-14 | 35.0 | 35.7 | 37.3 | 1,000 | PA 6, UL94V-0, natural (white) |
| 15 | XHP-15 | 37.5 | 38.2 | 39.8 | 1,000 | PA 6, UL94V-0, natural (white) |
| 16 | XHP-16 | 40.0 | 40.7 | 42.3 | 1,000 | PA 6, UL94V-0, natural (white) |
| 20 | XHP-20 | 50.0 | 50.7 | 52.3 | 500 | PA 6, UL94V-0, natural (white) |
| No. of circuits | Model No. (Housing) | Dimensions (mm) A | Dimensions (mm) B | Qty/ bag | Material |
| 2 | B2B-XH-2 | 2.5 | 7.4 | 1,000 | Top entry type of glass-filled nylon |
| 3 | B3B-XH-2 | 5.0 | 9.9 | 1,000 | Top entry type of glass-filled nylon |
| 4 | B4B-XH-2 | 7.5 | 12.4 | 500 | Top entry type of glass-filled nylon |
| 5 | B5B-XH-2 | 10.0 | 14.9 | 500 | Top entry type of glass-filled nylon |
| 6 | B6B-XH-2 | 12.5 | 17.4 | 500 | Top entry type of glass-filled nylon |
| 7 | B7B-XH-2 | 15.0 | 19.9 | 500 | Top entry type of glass-filled nylon |
| 8 | B8B-XH-2 | 17.5 | 22.4 | 250 | Top entry type of glass-filled nylon |
| 9 | B9B-XH-2 | 20.0 | 24.9 | 250 | Top entry type of glass-filled nylon |
| 10 | B10B-XH-2 | 22.5 | 27.4 | 250 | Top entry type of glass-filled nylon |
| 11 | B11B-XH-2 | 25.0 | 29.9 | 250 | Top entry type of glass-filled nylon |
| 12 | B12B-XH-2 | 27.5 | 32.4 | 250 | Top entry type of glass-filled nylon |
| 13 | B13B-XH-2 | 30.0 | 34.9 | 250 | Top entry type of glass-filled nylon |
| 14 | B14B-XH-2 | 32.5 | 37.4 | 250 | Top entry type of glass-filled nylon |
| 15 | B15B-XH-2 | 35.0 | 39.9 | 250 | Top entry type of glass-filled nylon |
| No. of circuits | Model No. (Header) | Dimensions (mm) A | Dimensions (mm) B | Qty/box | Material |
| 2 | B2B-XH-A | 2.5 | 7.4 | 1,000 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 3 | B3B-XH-A | 5.0 | 9.9 | 1,000 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 4 | B4B-XH-A | 7.5 | 12.4 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 5 | B5B-XH-A | 10.0 | 14.9 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 6 | B6B-XH-A | 12.5 | 17.4 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 7 | B7B-XH-A | 15.0 | 19.9 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 8 | B8B-XH-A | 17.5 | 22.4 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 9 | B9B-XH-A | 20.0 | 24.9 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 10 | B10B-XH-A | 22.5 | 27.4 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 11 | B11B-XH-A | 25.0 | 29.9 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 12 | B12B-XH-A | 27.5 | 32.4 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 13 | B13B-XH-A | 30.0 | 34.9 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 14 | B14B-XH-A | 32.5 | 37.4 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 15 | B15B-XH-A | 35.0 | 39.9 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 16 | B16B-XH-A | 37.5 | 42.4 | 200 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 20 | B20B-XH-A | 47.5 | 52.4 | 100 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| No. of circuits | Model No. (Header) | Dimensions (mm) A | Dimensions (mm) B | Qty/box | Material |
| 2 | B2B-XH-AM | 2.5 | 7.4 | 1,000 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 3 | B3B-XH-AM | 5.0 | 9.9 | 1,000 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 4 | B4B-XH-AM | 7.5 | 12.4 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 5 | B5B-XH-AM | 10.0 | 14.9 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 6 | B6B-XH-AM | 12.5 | 17.4 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 7 | B7B-XH-AM | 15.0 | 19.9 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 8 | B8B-XH-AM | 17.5 | 22.4 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 9 | B9B-XH-AM | 20.0 | 24.9 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 10 | B10B-XH-AM | 22.5 | 27.4 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| 12 | B12B-XH-AM | 27.5 | 32.4 | 250 | Post: Brass, copper-undercoated, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| No. of circuits | Model No. (Header SMT type) | Dimensions (mm) A | Dimensions (mm) B | Qty/ reel | Material |
| 3 | S3B-XH-SM4-TB | 5.0 | 12.5 | 500 | Post: Copper alloy, copper-undercoated, tin-plated; Wafer: PA 6T, UL94V-0, natural (ivory); Solder tab: Brass, copper-undercoated, tin-plated |
| 4 | S4B-XH-SM4-TB | 7.5 | 15.0 | 500 | Post: Copper alloy, copper-undercoated, tin-plated; Wafer: PA 6T, UL94V-0, natural (ivory); Solder tab: Brass, copper-undercoated, tin-plated |
| 6 | S6B-XH-SM4-TB | 12.5 | 20.0 | 500 | Post: Copper alloy, copper-undercoated, tin-plated; Wafer: PA 6T, UL94V-0, natural (ivory); Solder tab: Brass, copper-undercoated, tin-plated |
| No. of circuits | Model No. (Header TV4 type) | Dimensions (mm) A | Dimensions (mm) B | Qty/box | Material |
| 2 | B2B-XH-2-TV4 | 5.0 | 9.9 | 1,000 | Post: Brass, copper-undercoated, tin-plated; Wafer: Glass-lled PA 66, UL94V-0, natural (ivory) |
| 3 | B3B-XH-2-TV4 | 7.5 | 12.4 | 1,000 | Post: Brass, copper-undercoated, tin-plated; Wafer: Glass-lled PA 66, UL94V-0, natural (ivory) |
| 4 | B4B-XH-2-TV4 | 10.0 | 14.9 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: Glass-lled PA 66, UL94V-0, natural (ivory) |
| 5 | B5B-XH-2-TV4 | 12.5 | 17.4 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: Glass-lled PA 66, UL94V-0, natural (ivory) |
| 6 | B6B-XH-2-TV4 | 15.0 | 19.9 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: Glass-lled PA 66, UL94V-0, natural (ivory) |
| 7 | B7B-XH-2-TV4 | 17.5 | 22.4 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: Glass-lled PA 66, UL94V-0, natural (ivory) |
| 8 | B8B-XH-2-TV4 | 20.0 | 24.9 | 500 | Post: Brass, copper-undercoated, tin-plated; Wafer: Glass-lled PA 66, UL94V-0, natural (ivory) |
|
|
JST B5B-XH-TW LF SN connector series designed for compact applications and various PC board thicknesses Images |