| Sign In | Join Free | My chinacsw.com |
|
Flame Retardant Rating : UL94V-0
Pitch : 2.5mm
colour : 黄色
Number of Rows : 1
With Wings : 不带翅
Reference Series : XH
Operating Temperature : -25℃~+85℃
Plastic Material : PA6
Number of PINs Per Row : 2
Number of Positions or Pins : 1x2P
With Locker : 不带锁扣
Row Spacing : -
Description : Connector Housing 2 Position 2.5mm Pitch Single Row XH Series PA6 -25℃~+85℃
Mfr. Part # : XHP-2-Y
Package : P=2.5mm
Model Number : XHP-2-Y
The XH connector, developed from the NH series, offers high reliability and versatility in a compact design with a mounting height of 9.8mm. It features a 2.5mm pitch and is a disconnectable crimp style connector available in top entry and side entry configurations.
| Model No. | Circuits | Pitch (mm) | Current Rating | Voltage Rating | Temperature Range | Contact Resistance (Initial/After Env. Tests) | Insulation Resistance | Withstanding Voltage | Applicable Wire (AWG#) | Applicable PC board thickness | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Q'ty/ reel or bag | Material/Finish |
| XH Connector Series | 2 - 20 | 2.5 | 3 A AC, DC (AWG #22) | 250 V AC, DC | -25C to +85C | 10 mmax. / 20 mmax. | 1,000 Mmin. | 1,000 VAC/minute | #30 to #22 | 1.6 mm | - | - | - | - | - |
| SXH-001T-P0.6N (Low-insertion force) | - | - | - | - | - | - | - | - | 2622 (0.130.33 mm) | - | - | - | - | 5,000 | Phosphor bronze, tin-plated (reflow treatment) |
| SXH-001T-P0.6 | - | - | - | - | - | - | - | - | 2822 (0.080.33 mm) | - | - | - | - | 8,000 | Phosphor bronze, tin-plated (reflow treatment) |
| SXH-002T-P0.6 | - | - | - | - | - | - | - | - | 3026 (0.050.13 mm) | - | - | - | - | - | Phosphor bronze, tin-plated (reflow treatment) |
| XHP-1 | 1 | 2.5 | - | - | - | - | - | - | - | - | 3.2 | 4.8 | - | 1,000 | PA 6, UL94V-0, natural (white) |
| XHP-2 | 2 | 2.5 | - | - | - | - | - | - | - | - | 5.7 | 7.3 | - | 1,000 | PA 6, UL94V-0, natural (white) |
| XHP-2(10.0)-U (Plugged up) | 2 | 10.0 | - | - | - | - | - | - | - | - | 13.2 | 14.8 | - | 1,000 | PA 6, UL94V-0, natural (white) |
| XHP-3 | 3 | 2.5 | - | - | - | - | - | - | - | - | 8.2 | 9.8 | - | 1,000 | PA 6, UL94V-0, natural (white) |
| XHP-6(5.0)-U (Plugged up) | 6 | 5.0 | - | - | - | - | - | - | - | - | 15.7 | 17.3 | - | 1,000 | PA 6, UL94V-0, natural (white) |
| B2B-XH-2 | 2 | 2.5 | - | - | - | - | - | - | - | - | 7.4 | - | - | 1,000 | Wafer: Glass-filled PA 66, UL94V-0, natural (ivory); Post: Brass, tin-plated |
| B3B-XH-2 | 3 | 2.5 | - | - | - | - | - | - | - | - | 9.9 | - | - | 1,000 | Wafer: Glass-filled PA 66, UL94V-0, natural (ivory); Post: Brass, tin-plated |
| B2(10.0)B-XH-A-U (Plugged up) | 2 | 10.0 | - | - | - | - | - | - | - | - | 14.9 | - | - | 1,000 | Wafer: PA 66, UL94V-0, natural (white); Post: Brass, tin-plated |
| S3B-XH-A-1 | 3 | 2.5 | - | - | - | - | - | - | - | - | 9.9 | - | - | 1,000 | Wafer: PA 66, UL94V-0, natural (white); Post: Brass, tin-plated |
| S3B-XH-SM4-TB | 3 | 5.0 | - | - | - | - | - | - | - | - | 12.5 | 15.0 | - | 500 | Wafer: PA 6T, UL94V-0, natural (ivory); Post: Copper alloy, tin-plated; Solder tab: Brass, tin-plated |
| TV4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2-TV4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
Versatile JST XHP-2-Y connector with 2 circuits 2.5 millimeter pitch and multiple entry configurations Images |