| Sign In | Join Free | My chinacsw.com |
|
Number of Rows : 2
Brand Name : MX34012NF1
MOQ : 1
Pins Structure : 2x6P
Contact Plating : Tin
Operating Temperature : -40℃~+85℃
Model Number : MX34012NF1
Packaging Details : Through Hole,Right Angle,P=2.2mm(Staggered Pins)
Mounting Type : Right Angle
Contact Material : Brass
Number of PINs Per Row : 6
Row Spacing : 3mm
Delivery Time : 1工作日
Stock : 7450
Description : Connector Header 12 position 2.2mm Pitch 3A Right Angle -40℃~+85℃
Pitch : 2.2mm
This document details a connector with specific contact area requirements and mating conditions. It outlines terminal numbering, connector projection geometry, and center-to-center distances. Applicable screws and materials for plating are also specified, along with details on housing and terminal specifications.
Not Specified
Not Specified
Not Specified
Not Specified
| Terminal Number | Connector Contact Area (mm) | Rated Condition (A) | Terminal Number | Rated Condition (A) | Terminal Number | Mating Condition (Ref) | PCB End | Connector Projection Geometry | Center-to-Center Distance (mm) | Terminal Number | Terminal Number | Terminal Number | Terminal Number | Female-Counterpart Connector | Applicable Screw | Housing Material | Housing Color | Plating Material | Plating Thickness (m) | Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.3 | 12-21 | 7 | 22.5 | 1 | 1 soss | EE 8 | TN 22032 01 | 131.201 | 18 | 19 | 20 | 21 | MX34012SF1 (S4100717) | JIS B 1122 H3x6 Class 2 (Type B) | Nicos | Not Specified | Sn | 0.64 | 4100715 |
| 2 | 24.5 | 22.5 | 8 | 22.5 | 2 | eSS < 116 | PCB END | 169 0.3 | 165 | 202 | Nicos | Not Specified | Sn | 0.64 | 4100715 | |||||
| 3 | 9 | 3 | Nicos | Not Specified | Sn | 0.64 | 4100715 | |||||||||||||
| 4 | 10 | 4 | Nicos | Not Specified | Sn | 0.64 | 4100715 | |||||||||||||
| 5 | 11 | 5 | Nicos | Not Specified | Sn | 0.64 | 4100715 | |||||||||||||
| 6 | 12 | 6 | Nicos | Not Specified | Sn | 0.64 | 4100715 |
|
|
JAE Electronics MX34012NF1 Images |